NBHA Dist.11 KERN COUNTY AREA NBHA Dist.11
5553 Gatson St
Bakersfield, CA 93314
ph: (661)342-8503
nbha
CONGRATS TO ALL OF YOU! YOU WORKED SO HARD FOR YOUR YEAR END AWARD!
| NBHA 11 Open | 2010 | Totals | |
| Rider | Horse | ||
| 6 Fastest Runs | |||
| 1D | |||
| Jaycie Branch | Dallas | 102.187 | |
| 2D | |||
| Dude Overton | Sara | 104.711 | |
| Tracy Bell | Barney | 105.351 | |
| Mary Baldwin | L.B. | 106.381 | |
| Karen Bowe | Rambo | 106.525 | |
| 3D | |||
| Sue Krause | Sally | 106.863 | |
| Wendy Foster | Tie | 106.97 | |
| Becky Hand | Winnie | 107.352 | |
| Marcia Enns | Vegas | 107.507 | |
| 4D | |||
| Kim Bilson | Toby | 108.871 | |
| Candy Forseburg | Katie | 109.553 | |
| Hayden Sweany | Peter | 109.92 | |
| Katie Chambell | Bill Ray | 109.984 | |
| Marcia Enns | Snapper | 110.271 | |
| Barbara Lucas | Ready Bob | 110.45 | |
| Tracy Bell | Bravo | 111.676 | |
| Marie Cabibi | Millo | 112.149 | |
| Rhonda Pensinger | Mariah | 112.53 | |
| Sue O'Brien | Blue Angel | 113.027 | |
| Betty Valencia | Johnny Cash | 113.791 | |
| Christie Meineke | Rock-C | 115.206 | |
| Julie Thomas | Chief | 116.302 | |
| Tina Bird | Christina | 120.988 | |
| Kathy Snyder | Reggie | 127.406 | |
| Slow Times that have been Removed | |||
| average 1/2/4 | |||
| 1D 102.187 | |||
| 2D 104.711 | |||
| 3D 106.711 | |||
| 4D 108.711 | |||
| NBHA Youth | Horse | TOTAL | |
| 6 Fastest Times | |||
| 1D | |||
| Jaycie Branch | Dallas | 102.187 | |
| 2D | |||
| Haydean Sweany | Peter | 110.102 | |
| 4D | |||
| Moriah Vota | Rain | 130.535 | |
| Seniors | 2010 | Totals | |
| 6 Fastest Times | |||
| 1D | |||
| Sue Krasue | Sally | 106.863 | |
| 2D | |||
| No-One | |||
| 3D | |||
| Barbara Lucas | Ready Bob | 110.45 | |
| 4D | |||
| Sue O'Brien | Blue Angel | 113.027 | |
| Christie Meinke | Rock-c | 116.606 | |
| Sue O'brien | Lethaly | 123.414 | |
Copyright 2009 NBHA Dist.11. All rights reserved.
NBHA Dist.11
5553 Gatson St
Bakersfield, CA 93314
ph: (661)342-8503
nbha