NBHA Dist.11 KERN COUNTY AREA NBHA Dist.11
5553 Gatson St
Bakersfield, CA 93314
ph: (661)342-8503
nbha
| NBHA 11 Open National Points | Totals | |
| 1D | ||
| 1.)Karly Mann | 50 | |
| 2.)Rhonda Pensinger | 38 | |
| 3.)Karen Bowe | 37 | |
| 4.)Lacey Pursely | 18 | |
| 5.)Melanie David | 16 | |
| 6.)Candy Forseberg | 10 | |
| Corene Baldwin | 9 | |
| 2D | ||
| 1.)Karen Bowe | 63 | |
| 2.)Lacey Pursley | 62 | |
| 3.)Wendy Sweany | 48 | |
| 4.)Candy Forseberg | 28 | |
| 5.)Marie Baldwin | 25 | |
| 6.)Kathy Langston | 19 | |
| Sommer Leiper | 18 | |
| Kim Bilson | 15 | |
| Julie Thomas | 9 | |
| Karen Goe | 9 | |
| Hayden Sweaney | 8 | |
| Tiffany Erwin | 6 | |
| Betty Valencia | 6 | |
| 3D | ||
| 1.)Hayden Sweany | 59 | |
| 2.)Teresa Hill | 56 | |
| 3.)Marie Baldewin | 54 | |
| 4.)Sommer Leiper | 48 | |
| 5.)Tiffany Erwin | 42 | |
| 6.)Julie Thomas | 41 | |
| Kim Bilson | 40 | |
| Betty Valencia | 37 | |
| Marcia Enns | 35 | |
| Karen Goe | 30 | |
| Kathy Langston | 24 | |
| Lacey Pursley | 20 | |
| Gianna Powell | 8 | |
| karly Mann | 10 | |
| Wendy Sweany | 9 | |
| Tina Bird | 9 | |
| Melanie David | 7 | |
| 4D | ||
| 1.)Tiare Ferguson | 61 | |
| 2.)Karen Goe | 49 | |
| 3.)Betty Valencia | 47 | |
| 4.)Gianna Powell | 27 | |
| 5.)Wendy Sweany | 20 | |
| 6.)Kathy Langston | 19 | |
| Sommer Leiper | 16 | |
| Karly Mann | 16 | |
| Kim Bilson | 10 | |
| Rhonda Pensinger | 10 | |
| Marcia Enns | 9 | |
| Teresa Hill | 12 | |
| NBHA 11 Youth | Totals | |
| 1D | ||
| Hayden Sweany | 9 | |
| Madison Erwin | 5 | |
| 2D | ||
| Hayden Sweany | 28 | |
| Madison Erwin | 10 | |
| 3D | ||
| Carly Osorio | 19 | |
| Madison Erwin | 15 | |
| Kelsey Vincent | 10 | |
| Hayden Sweaney | 5 | |
| Gracie Mann | 5 | |
| 4D | ||
| Kelsey Vincent | 27 | |
| Gracie Mann | 24 | |
| Holly Montgomery | 21 | |
| Carly Osorio | 17 | |
HOPE TO SEE YOU ALL AT THE AWARDS BANQUET!
Copyright 2009 NBHA Dist.11. All rights reserved.
NBHA Dist.11
5553 Gatson St
Bakersfield, CA 93314
ph: (661)342-8503
nbha